Características
207 Hatch 1.4 4P XR FLEX

Ano: | 2013 |
Marca: | PEUGEOT |
Modelo: | 207 Hatch |
SubModelo: | 1.4 4P XR FLEX |
Cor: | Azul |
Km: | 107000 |
Valor:
R$ 25.900,00
Detalhes do Veículo
307 Sedan 1.6 16V 4P FLEX PRESENCE PACK

Ano: | 2009 |
Marca: | PEUGEOT |
Modelo: | 307 Sedan |
SubModelo: | 1.6 16V 4P FLEX PRESENCE PACK |
Cor: | Prata |
Km: | N/D |
Valor:
R$ 27.900,00
Detalhes do Veículo
500 1.4 FLEX CULT

Ano: | 2012 |
Marca: | FIAT |
Modelo: | 500 |
SubModelo: | 1.4 FLEX CULT |
Cor: | Preto |
Km: | 136000 |
Valor:
R$ 42.900,00
Detalhes do Veículo
A3 1.8 16V 4P TFSI SPORT AUTOMÁTICO

Ano: | 2015 |
Marca: | AUDI |
Modelo: | A3 |
SubModelo: | 1.8 16V 4P TFSI SPORT AUTOMÁTICO |
Cor: | Branco |
Km: | 105000 |
Valor:
R$ 96.900,00
Detalhes do Veículo
Argo 1.0 FLEX FIREFLY

Ano: | 2022 |
Marca: | FIAT |
Modelo: | Argo |
SubModelo: | 1.0 FLEX FIREFLY |
Cor: | Branco |
Km: | 67000 |
Valor:
R$ 59.900,00
Detalhes do Veículo
Argo 1.0 FLEX FIREFLY

Ano: | 2023 |
Marca: | FIAT |
Modelo: | Argo |
SubModelo: | 1.0 FLEX FIREFLY |
Cor: | Vermelho |
Km: | 45000 |
Valor:
R$ 59.900,00
Detalhes do Veículo
B 200 1.6 4P TURBO AUTOMÁTICO

Ano: | 2010 |
Marca: | MERCEDES-BENZ |
Modelo: | B 200 |
SubModelo: | 1.6 4P TURBO AUTOMÁTICO |
Cor: | Preto |
Km: | 108000 |
Valor:
R$ 35.900,00
Detalhes do Veículo
C3 1.4 4P GLX FLEX

Ano: | 2011 |
Marca: | CITROEN |
Modelo: | C3 |
SubModelo: | 1.4 4P GLX FLEX |
Cor: | Preto |
Km: | N/D |
Valor:
R$ 24.900,00
Detalhes do Veículo
Civic 2.0 16V 4P EX FLEX AUTOMÁTICO CVT

Ano: | 2018 |
Marca: | HONDA |
Modelo: | Civic |
SubModelo: | 2.0 16V 4P EX FLEX AUTOMÁTICO CVT |
Cor: | Preto |
Km: | 105000 |
Valor:
R$ 105.900,00
Detalhes do Veículo
Civic 2.0 16V 4P EXL FLEX AUTOMÁTICO CVT

Ano: | 2019 |
Marca: | HONDA |
Modelo: | Civic |
SubModelo: | 2.0 16V 4P EXL FLEX AUTOMÁTICO CVT |
Cor: | Preto |
Km: | 98000 |
Valor:
R$ 115.000,00
Detalhes do Veículo
Classic 5.7 V8 32V 4P HEMI LARAMIE AUTOMÁTICO

Ano: | 2023 |
Marca: | RAM |
Modelo: | Classic |
SubModelo: | 5.7 V8 32V 4P HEMI LARAMIE AUTOMÁTICO |
Cor: | Branco |
Km: | 50000 |
Valor:
R$ 279.900,00
Detalhes do Veículo
Clio Sedan 1.6 16V 4P EXPRESSION

Ano: | 2006 |
Marca: | RENAULT |
Modelo: | Clio Sedan |
SubModelo: | 1.6 16V 4P EXPRESSION |
Cor: | Cinza |
Km: | N/D |
Valor:
R$ 24.900,00
Detalhes do Veículo
Commander 1.3 16V 4P FLEX T270 OVERLAND TURBO AUTOMÁTICO

Ano: | 2022 |
Marca: | JEEP |
Modelo: | Commander |
SubModelo: | 1.3 16V 4P FLEX T270 OVERLAND TURBO AUTOMÁTICO |
Cor: | Azul |
Km: | 38500 |
Valor:
R$ 180.000,00
Detalhes do Veículo
Corolla 1.8 16V 4P FLEX HÍBRIDO ALTIS A PREMIUM AUTOMÁTICO CVT

Ano: | 2023 |
Marca: | TOYOTA |
Modelo: | Corolla |
SubModelo: | 1.8 16V 4P FLEX HÍBRIDO ALTIS A PREMIUM AUTOMÁTICO CVT |
Cor: | Branco |
Km: | 120000 |
Valor:
R$ 142.900,00
Detalhes do Veículo
Corsa Sedan 1.8 4P JOY FLEX

Ano: | 2005 |
Marca: | CHEVROLET |
Modelo: | Corsa Sedan |
SubModelo: | 1.8 4P JOY FLEX |
Cor: | Prata |
Km: | N/D |
Valor:
R$ 23.900,00
Detalhes do Veículo
Cruze Hatch 1.8 16V 4P LT SPORT FLEX AUTOMÁTICO

Ano: | 2013 |
Marca: | CHEVROLET |
Modelo: | Cruze Hatch |
SubModelo: | 1.8 16V 4P LT SPORT FLEX AUTOMÁTICO |
Cor: | Preto |
Km: | 133000 |
Valor:
R$ 58.900,00
Detalhes do Veículo
Duster 1.6 16V 4P FLEX SCE ICONIC X-TRONIC AUTOMÁTICO

Ano: | 2022 |
Marca: | RENAULT |
Modelo: | Duster |
SubModelo: | 1.6 16V 4P FLEX SCE ICONIC X-TRONIC AUTOMÁTICO |
Cor: | Prata |
Km: | N/D |
Valor:
R$ 89.900,00
Detalhes do Veículo
Ecosport 2.0 16V 4P FLEX TITANIUM

Ano: | 2013 |
Marca: | FORD |
Modelo: | Ecosport |
SubModelo: | 2.0 16V 4P FLEX TITANIUM |
Cor: | Branco |
Km: | 148000 |
Valor:
R$ 53.900,00
Detalhes do Veículo
Elantra 2.0 16V 4P FLEX GLS AUTOMÁTICO

Ano: | 2015 |
Marca: | HYUNDAI |
Modelo: | Elantra |
SubModelo: | 2.0 16V 4P FLEX GLS AUTOMÁTICO |
Cor: | Prata |
Km: | 138000 |
Valor:
R$ 69.900,00
Detalhes do Veículo
Fit 1.5 16V 4P EX FLEX AUTOMÁTICO

Ano: | 2013 |
Marca: | HONDA |
Modelo: | Fit |
SubModelo: | 1.5 16V 4P EX FLEX AUTOMÁTICO |
Cor: | Cinza |
Km: | 125000 |
Valor:
R$ 57.900,00
Detalhes do Veículo
Fit 1.4 16V 4P DX FLEX

Ano: | 2013 |
Marca: | HONDA |
Modelo: | Fit |
SubModelo: | 1.4 16V 4P DX FLEX |
Cor: | Prata |
Km: | 115000 |
Valor:
R$ 49.900,00
Detalhes do Veículo
Fox 1.6 4P COMFORTLINE FLEX

Ano: | 2014 |
Marca: | VOLKSWAGEN |
Modelo: | Fox |
SubModelo: | 1.6 4P COMFORTLINE FLEX |
Cor: | Azul |
Km: | 93000 |
Valor:
R$ 45.900,00
Detalhes do Veículo
Frontier 2.5 16V SV ATTACK TURBO DIESEL CABINE DUPLA

Ano: | 2013 |
Marca: | NISSAN |
Modelo: | Frontier |
SubModelo: | 2.5 16V SV ATTACK TURBO DIESEL CABINE DUPLA |
Cor: | Branco |
Km: | 261000 |
Valor:
R$ 94.900,00
Detalhes do Veículo
Fusion 2.0 16V 4P ECOBOOST TURBO TITANIUM AWD AUTOMÁTICO

Ano: | 2014 |
Marca: | FORD |
Modelo: | Fusion |
SubModelo: | 2.0 16V 4P ECOBOOST TURBO TITANIUM AWD AUTOMÁTICO |
Cor: | Branco |
Km: | 100000 |
Valor:
R$ 78.900,00
Detalhes do Veículo
Gol 1.6 4P G5 FLEX

Ano: | 2012 |
Marca: | VOLKSWAGEN |
Modelo: | Gol |
SubModelo: | 1.6 4P G5 FLEX |
Cor: | Branco |
Km: | N/D |
Valor:
R$ 33.900,00
Detalhes do Veículo
Golf 1.0 12V 4P FLEX 200 TSI COMFORTLINE AUTOMÁTICO TIPTRONIC

Ano: | 2018 |
Marca: | VOLKSWAGEN |
Modelo: | Golf |
SubModelo: | 1.0 12V 4P FLEX 200 TSI COMFORTLINE AUTOMÁTICO TIPTRONIC |
Cor: | Preto Onix |
Km: | N/D |
Valor:
R$ 98.900,00
Detalhes do Veículo
Golf 1.6 4P SPORTLINE LIMITED EDITION FLEX

Ano: | 2013 |
Marca: | VOLKSWAGEN |
Modelo: | Golf |
SubModelo: | 1.6 4P SPORTLINE LIMITED EDITION FLEX |
Cor: | Branco |
Km: | 97000 |
Valor:
R$ 69.900,00
Detalhes do Veículo
HB 20 Hatch

Ano: | 2022 |
Marca: | HYUNDAI |
Modelo: | HB 20 Hatch |
SubModelo: | N/D |
Cor: | Preto |
Km: | 53000 |
Valor:
R$ 81.900,00
Detalhes do Veículo
HB 20 Sedan 1.6 16V 4P FLEX VISION AUTOMÁTICO

Ano: | 2022 |
Marca: | HYUNDAI |
Modelo: | HB 20 Sedan |
SubModelo: | 1.6 16V 4P FLEX VISION AUTOMÁTICO |
Cor: | Branco |
Km: | 68000 |
Valor:
R$ 74.900,00
Detalhes do Veículo
HR-V 1.5 16V 4P FLEX EX AUTOMÁTICO CVT

Ano: | 2017 |
Marca: | HONDA |
Modelo: | HR-V |
SubModelo: | 1.5 16V 4P FLEX EX AUTOMÁTICO CVT |
Cor: | Preto |
Km: | 89000 |
Valor:
R$ 89.900,00
Detalhes do Veículo
IX35 2.0 16V 4P FLEX AUTOMÁTICO

Ano: | 2017 |
Marca: | HYUNDAI |
Modelo: | IX35 |
SubModelo: | 2.0 16V 4P FLEX AUTOMÁTICO |
Cor: | Branco |
Km: | 104000 |
Valor:
R$ 83.900,00
Detalhes do Veículo
Idea 1.4 4P ATTRACTIVE FLEX

Ano: | 2015 |
Marca: | FIAT |
Modelo: | Idea |
SubModelo: | 1.4 4P ATTRACTIVE FLEX |
Cor: | Branco |
Km: | 110000 |
Valor:
R$ 41.900,00
Detalhes do Veículo
Ka Hatch 1.0 FLEX

Ano: | 2011 |
Marca: | FORD |
Modelo: | Ka Hatch |
SubModelo: | 1.0 FLEX |
Cor: | Preto |
Km: | N/D |
Valor:
R$ 27.900,00
Detalhes do Veículo
Kwid 1.0 12V 4P SCE FLEX ZEN

Ano: | 2020 |
Marca: | RENAULT |
Modelo: | Kwid |
SubModelo: | 1.0 12V 4P SCE FLEX ZEN |
Cor: | Branco |
Km: | N/D |
Valor:
R$ 42.900,00
Detalhes do Veículo
Kwid 1.0 12V 4P SCE FLEX ZEN

Ano: | 2019 |
Marca: | RENAULT |
Modelo: | Kwid |
SubModelo: | 1.0 12V 4P SCE FLEX ZEN |
Cor: | Laranja |
Km: | 100000 |
Valor:
R$ 40.900,00
Detalhes do Veículo
Mobi 1.0 4P FLEX EVO TREKKING

Ano: | 2022 |
Marca: | FIAT |
Modelo: | Mobi |
SubModelo: | 1.0 4P FLEX EVO TREKKING |
Cor: | Branco |
Km: | 40000 |
Valor:
R$ 59.900,00
Detalhes do Veículo
Montana 1.8 FLEX SPORT

Ano: | 2007 |
Marca: | CHEVROLET |
Modelo: | Montana |
SubModelo: | 1.8 FLEX SPORT |
Cor: | Preto |
Km: | N/D |
Valor:
R$ 38.900,00
Detalhes do Veículo
Oroch 1.6 16V 4P FLEX EXPRESSION

Ano: | 2017 |
Marca: | RENAULT |
Modelo: | Oroch |
SubModelo: | 1.6 16V 4P FLEX EXPRESSION |
Cor: | Branco |
Km: | 120000 |
Valor:
R$ 72.900,00
Detalhes do Veículo
Ranger 2.5 16V FLEX XLT CABINE DUPLA

Ano: | 2014 |
Marca: | FORD |
Modelo: | Ranger |
SubModelo: | 2.5 16V FLEX XLT CABINE DUPLA |
Cor: | Branco |
Km: | 150000 |
Valor:
R$ 92.900,00
Detalhes do Veículo
Ranger 3.2 20V XLT 4X4 CABINE DUPLA TURBO DIESEL AUTOMÁTICO

Ano: | 2015 |
Marca: | FORD |
Modelo: | Ranger |
SubModelo: | 3.2 20V XLT 4X4 CABINE DUPLA TURBO DIESEL AUTOMÁTICO |
Cor: | Branco |
Km: | 150000 |
Valor:
R$ 115.000,00
Detalhes do Veículo
Renegade 1.8 16V 4P LIMITED FLEX AUTOMÁTICO

Ano: | 2017 |
Marca: | JEEP |
Modelo: | Renegade |
SubModelo: | 1.8 16V 4P LIMITED FLEX AUTOMÁTICO |
Cor: | Cinza |
Km: | 67000 |
Valor:
R$ 78.900,00
Detalhes do Veículo
S10 2.5 FLEX ADVANTAGE CABINE DUPLA

Ano: | 2019 |
Marca: | CHEVROLET |
Modelo: | S10 |
SubModelo: | 2.5 FLEX ADVANTAGE CABINE DUPLA |
Cor: | Prata |
Km: | N/D |
Valor:
R$ 113.900,00
Detalhes do Veículo
Sandero 1.0 16V 4P FLEX EXPRESSION

Ano: | 2016 |
Marca: | RENAULT |
Modelo: | Sandero |
SubModelo: | 1.0 16V 4P FLEX EXPRESSION |
Cor: | Prata |
Km: | N/D |
Valor:
R$ 38.900,00
Detalhes do Veículo
Sonic Sedan 1.6 16V 4P LTZ FLEX AUTOMÁTICO

Ano: | 2012 |
Marca: | CHEVROLET |
Modelo: | Sonic Sedan |
SubModelo: | 1.6 16V 4P LTZ FLEX AUTOMÁTICO |
Cor: | Prata |
Km: | 100000 |
Valor:
R$ 38.900,00
Detalhes do Veículo
Sportage 2.0 16V 4P LX FLEX AUTOMÁTICO

Ano: | 2013 |
Marca: | KIA |
Modelo: | Sportage |
SubModelo: | 2.0 16V 4P LX FLEX AUTOMÁTICO |
Cor: | Branco |
Km: | N/D |
Valor:
R$ 70.900,00
Detalhes do Veículo
Symbol 1.6 16V 4P FLEX EXPRESSION

Ano: | 2011 |
Marca: | RENAULT |
Modelo: | Symbol |
SubModelo: | 1.6 16V 4P FLEX EXPRESSION |
Cor: | Prata |
Km: | 185000 |
Valor:
R$ 25.900,00
Detalhes do Veículo
T-Cross 1.0 4P 200 TSI FLEX COMFORTLINE AUTOMÁTICO

Ano: | 2020 |
Marca: | VOLKSWAGEN |
Modelo: | T-Cross |
SubModelo: | 1.0 4P 200 TSI FLEX COMFORTLINE AUTOMÁTICO |
Cor: | Branco |
Km: | N/D |
Valor:
R$ 97.900,00
Detalhes do Veículo
Toro 1.8 16V 4P FLEX FREEDOM AUTOMÁTICO

Ano: | 2017 |
Marca: | FIAT |
Modelo: | Toro |
SubModelo: | 1.8 16V 4P FLEX FREEDOM AUTOMÁTICO |
Cor: | Branco |
Km: | 70000 |
Valor:
R$ 82.900,00
Detalhes do Veículo
Tracker 2.0 16V 4P 4X4

Ano: | 2008 |
Marca: | CHEVROLET |
Modelo: | Tracker |
SubModelo: | 2.0 16V 4P 4X4 |
Cor: | Prata |
Km: | 229000 |
Valor:
R$ 43.900,00
Detalhes do Veículo